Newport County · League Two
Ged
Garner
Scored in Newport County’s 2-0 EFL Trophy win at Swindon Town on 22 September.
- Position
- Forward
- Age
- 27
- Nationality
England- Height
- 6 ft 2 in
- Foot
- Left
- Contract
- to Jun 2027
- Shirt
- #19
8
goals in 21/22 · his best season
4
EFL clubs: Fleetwood, Barrow, Morecambe, Newport
2027
under contract until
Figures to 23 September 2026, from Transfermarkt's record and club sources.
Career record
The whole story.
Every senior and youth appearance in Transfermarkt's record, from March 2018 to 23 September 2026. All competitions.
- Appearances
- 210
- Starts
- 134
- Minutes
- 11,600
- Goals
- 38
- Assists
- 10
- Clubs
- 6
- Seasons
- 10
- Mins per goal
- 305
Of which senior football: 210 appearances, 38 goals and 11,600 minutes. Senior football is first-team competition, including cup ties that under-21 sides play against first teams; youth-team, reserve, age-group and international games are counted in the totals above but not in the senior figures.
Timeline
Team by team.
- 25/26 – 26/27Now

Newport County
- Apps
- 33
- Goals
- 3
- Assists
- 1
- Minutes
- 1,626
- 23/24 – 24/25Loan

Morecambe
- Apps
- 24
- Goals
- 6
- Assists
- 2
- Minutes
- 1,469
- 22/23 – 24/25

Barrow
- Apps
- 61
- Goals
- 8
- Assists
- 4
- Minutes
- 3,181
- 18/19 – 22/23

Fleetwood Town
- Apps
- 78
- Goals
- 15
- Assists
- 3
- Minutes
- 4,439
- 20/21Loan

Gateshead
- Apps
- 8
- Goals
- 3
- Assists
- 0
- Minutes
- 586
- 17/18Loan

FC United of Manchester
- Apps
- 6
- Goals
- 3
- Assists
- 0
- Minutes
- 299
Season by season
Games and goals, every season.
| Season | Club | Competition | Apps | Starts | Mins | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 26/27 | | League Two | 2 | 0 | 17 | 0 | 0 |
| 26/27 | | EFL Cup | 1 | 0 | 17 | 0 | 0 |
| 26/27 | | EFL Trophy | 1 | 1 | 87 | 1 | 0 |
| 25/26 | | League Two | 25 | 15 | 1,230 | 2 | 1 |
| 25/26 | | FA Cup | 2 | 2 | 176 | 0 | 0 |
| 25/26 | | EFL Cup | 1 | 0 | 41 | 0 | 0 |
| 25/26 | | EFL Trophy | 1 | 1 | 58 | 0 | 0 |
| 24/25 | | League Two | 16 | 12 | 958 | 3 | 0 |
| 24/25 | | League Two | 8 | 3 | 318 | 2 | 0 |
| 24/25 | | EFL Cup | 3 | 3 | 193 | 1 | 0 |
| 24/25 | | EFL Trophy | 2 | 1 | 90 | 0 | 0 |
| 24/25 | | FA Cup | 1 | 1 | 78 | 0 | 0 |
| 23/24 | | League Two | 18 | 9 | 795 | 2 | 1 |
| 23/24 | | League Two | 16 | 15 | 1,151 | 4 | 2 |
| 23/24 | | EFL Trophy | 2 | 2 | 180 | 0 | 1 |
| 23/24 | | FA Cup | 2 | 0 | 40 | 0 | 0 |
| 23/24 | | EFL Cup | 1 | 0 | 25 | 0 | 0 |
| 22/23 | | League Two | 16 | 10 | 822 | 2 | 2 |
| 22/23 | | League One | 13 | 6 | 566 | 1 | 0 |
| 22/23 | | FA Cup | 3 | 1 | 121 | 1 | 0 |
| 22/23 | | EFL Cup | 2 | 2 | 144 | 1 | 0 |
| 22/23 | | EFL Trophy | 1 | 1 | 90 | 0 | 0 |
| 21/22 | | League One | 28 | 23 | 1,941 | 7 | 1 |
| 21/22 | | EFL Trophy | 2 | 1 | 108 | 1 | 0 |
| 21/22 | | FA Cup | 1 | 0 | 14 | 0 | 0 |
| 20/21 | | League One | 17 | 11 | 1,005 | 3 | 2 |
| 20/21 | | National League North | 8 | 7 | 586 | 3 | 0 |
| 20/21 | | EFL Trophy | 2 | 2 | 139 | 0 | 0 |
| 20/21 | | EFL Cup | 1 | 1 | 40 | 0 | 0 |
| 19/20 | | EFL Trophy | 2 | 0 | 65 | 0 | 0 |
| 19/20 | | FA Cup | 1 | 0 | 1 | 0 | 0 |
| 18/19 | | EFL Trophy | 3 | 1 | 163 | 0 | 0 |
| 18/19 | | FA Cup | 1 | 0 | 24 | 1 | 0 |
| 18/19 | | League One | 1 | 0 | 18 | 0 | 0 |
| 17/18 | | National League North | 6 | 3 | 299 | 3 | 0 |
Gallery
In pictures.
Photo · Newport County
Photo · Fleetwood Town
Photo · Fleetwood Town
Photo · Fleetwood Town
Photo · Fleetwood Town
Photo · Fleetwood Town
More of the roster